Contents
RRC Group D Cut off marks 2018
RRB Group D cutoff marks and zone wise cut off marks officialy from all other regions there will be slightly different.
RRB Group D Less cutoff marks: Guwahati, Ranchi, Ajmer
RRB Group D High cutoff marks: Mumbai, Chennai, Bangalore, Patna
RRB Group D Official Cut off marks
RRB group D cut off marks official for different regions are not available but you can estimate by seeing the cut off marks from the one region RRB Chennai
RRB Previous year Region Wise RRC Cutoff marks Group D 2018 RRB Group D 2018 Region Wise Cutoff Score, This year RRB conducting Group D examination for 16 Railway regions, they are
RRB Previous year papers download
RRB Group D Zone wise Cut off marks
RRB group D cutoff marks 2013
RRB Group D Cut off marks 2013 are similar to cut off marks 2014 there is the very slight difference RRC Group D Cut off marks 2013 not found any official cut off marks its a rough estimation according to cut off marks similarly RRB group D cutoff marks 2012
Download RRB Group D 2018 Assistant Loco Pilot ALP and Technician Book
[ed_download_file id=”577″ title=”yes” show_content=”yes” style=”normal” tagline=”Please provide an email address where we should send the download link.” email_placeholder=”Your email here” submit=”Get download link”]RRB | Rly | UR | OBC | SC | ST |
Ahmedabad | WR | 92 | 81 | 75 | 68.66667 |
Ajmer | NWR | 93 | 81.899 | 75 | 63.43 |
Allahabad | NCR | 94 | 86.4 | 78.4 | 61.43 |
Bangalore | SWR | 91 | 87.833 | 77 | 61.65 |
Bhopal | WCR | 95 | 83 | 75.45 | 63.43 |
Bhubhaneshwar | ECOR | 97 | 84 | 73 | 61.43 |
Bilaspur | SECR | 94.67 | 82 | 75.78 | 61.65 |
Chandigarh | NR | 92.76 | 81.899 | 74 | 62.88 |
Chennai | SR | 89.76 | 86.4 | 74.98 | 61.96 |
Gorakhpur | NER | 95.7 | 87.833 | 71 | 64.78 |
Guwahati | NFR | 85 | 83 | 75.65 | 63.56 |
Kolkata | ER | 84 | 84 | 72 | 62.89 |
Mumbai | CR | 86.89 | 81 | 75 | 61.65 |
Patna | ECR | 90.87 | 84.66667 | 76.98 | 62.65 |
Ranchi | SER | 91.76 | 81 | 78 | 62.56 |
Secunderabad | SCR | 95.99 | 84 | 72.45 | 63.98 |
For More updates Join
RRB group D cutoff marks 2014
RRB Group D Cut off marks 2014 are similar to cut off marks 2013 there is the very slight difference RRC Group D Cut off marks 2014 not found any official cut off marks its a rough estimation according to cut off marks from the previous years likewise RRB group D cut off marks 2012
RRB | Rly | UR | OBC | SC | ST |
Ahmedabad | WR | 92 | 81 | 75 | 68.66667 |
Ajmer | NWR | 93 | 81.899 | 75 | 63.43 |
Allahabad | NCR | 94 | 86.4 | 78.4 | 61.43 |
Bangalore | SWR | 91 | 87.833 | 77 | 61.65 |
Bhopal | WCR | 95 | 83 | 75.45 | 63.43 |
Bhubhaneshwar | ECOR | 97 | 84 | 73 | 61.43 |
Bilaspur | SECR | 94.67 | 82 | 75.78 | 61.65 |
Chandigarh | NR | 92.76 | 81.899 | 74 | 62.88 |
Chennai | SR | 89.76 | 86.4 | 74.98 | 61.96 |
Gorakhpur | NER | 95.7 | 87.833 | 71 | 64.78 |
Guwahati | NFR | 85 | 83 | 75.65 | 63.56 |
Kolkata | ER | 84 | 84 | 72 | 62.89 |
Mumbai | CR | 86.89 | 81 | 75 | 61.65 |
Patna | ECR | 90.87 | 84.66667 | 76.98 | 62.65 |
Ranchi | SER | 91.76 | 81 | 78 | 62.56 |
Secunderabad | SCR | 95.99 | 84 | 72.45 | 63.98 |
RRB Group D Previous year papers download
2 Question from GOVERNMENT ABBREVIATIONS AND IT’S SCHEMES
RRB | Rly | Total |
Ahmedabad | WR | 6087 |
Ajmer | NWR | 4755 |
Allahabad | NCR | 4762 |
Bangalore | SWR | 2293 |
Bhopal | WCR | 3522 |
Bhubhaneshwar | ECOR | 1532 |
Bilaspur | SECR | 1159 |
Chandigarh | NR | 7832 |
Chennai | SR | 2979 |
Gorakhpur | NER | 3388 |
Guwahati | NFR | 2577 |
Kolkata | ER | 2367 |
Mumbai | CR | 4625 |
Patna | ECR | 5981 |
Ranchi | SER | 2525 |
Secunderabad | SCR | 6523 |
Total | 62907 |
Download RRB Group D 2018 Assistant Loco Pilot ALP and Technician Book
[ed_download_file id=”577″ title=”yes” show_content=”yes” style=”normal” tagline=”Please provide an email address where we should send the download link.” email_placeholder=”Your email here” submit=”Get download link”]RRB Ahmedabad group D previous year cutoff marks
RRB Ahmedabad cut off marks for the previous year in Helper Mechanical, Electrical, Civil, S&T
UR-62 OBC-58 SC-52 ST-50
Ahmedabad group d cut off marks for Track maintainer grade IV
UR-64 OBC-59 SC-53 ST-49
Group d Ahmedabad cut off marks for Assitant Postman
UR-61.5 OBC-58 SC-53 ST-50
RRB Ahmedabad Previous year Cutoff Score for PORTER / HAMAL / SWEEPER CUM PORTER Group D
UR-60 OBC-57 SC-52 ST-49
RRB Chennai group D cutoff marks
RRB Ahmedabad cut off marks for previous year in Helper Mechanical, Electrical, Civil, S&T
UR-62 OBC-58 SC-52 ST-50
Ahmedabad group d cut off marks for Track maintainer grade IV
UR-64 OBC-59 SC-53 ST-49
Group d Ahmedabad cut off marks for Assitant Postman
UR-61.5 OBC-58 SC-53 ST-50
RRB Ahmedabad Previous year Cutoff Score for PORTER / HAMAL / SWEEPER CUM PORTER Group D
UR-60 OBC-57 SC-52 ST-49
RRB Group D Region wise Cut off marks
Question asked in RRB from Abbreviations of daily use
GOVERNMENT ABBREVIATIONS AND IT’S SCHEMES
RRB Region Wise | Official Website |
Ahmedabad | www.rrbahmedabad.gov.in |
Ajmer | www.rrbajmer.gov.in |
Allahabad | www.rrbald.nic.in |
Bangalore | www.rrbbnc.gov.in |
Bhopal | www.rrbbpl.nic.in |
Bhubhaneshwar | www.rrbbbs.gov.in |
Bilaspur | www.rrbbilaspur.gov.in |
Chandigarh | www.rrbcdg.gov.in |
Chennai | www.rrbchennai.gov.in |
Gorakhpur | www.rrbgkp.gov.in |
Guwahati | www.rrbguwahati.gov.in |
Kolkata | www.rrbkolkata.gov.in |
Mumbai | www.rrbmumbai.gov.in |
Patna | www.rrbpatna.gov.in |
Ranchi | www.rrbranchi.org |
Secunderabad | www.rrbsecunderabad.nic.in |
List of Important National And International Days and Dates